- Total Rs. 0.00
Results
Position | Winners | School |
1st | Anushka Lal | City Montessori School, Lucknow |
2nd | Kritagya Sharma | Shree Bhavan's Bharti Public School, Bhopal |
3rd | Jayanth Ramganesh | GEMS Millennium School, Sharjah, UAE |
Position | Winners | School |
1st | Arnav Agarwal | Pathways World School, Gurugram |
2nd | Pravith Veeraraghavan | SSVM School of Excellence, Coimbatore |
3rd | Aditi Karthik Hulikal | AECS Magnolia Maaruti Public School, Bengaluru |
Position | Winners | School |
1st | Kanishka Patel | Little World School, Jabalpur |
2nd | Smritee Manish | Sacred Heart School, Manama |
3rd | Ananya S K | National Public School Yeshwanthpur, Bangalore |
Position | Winners | School |
1st | Taarinee Gupta | Lotus Valley International school, Delhi |
2nd | G Madhavan | Padma Seshadri Bala Bhavan SS School, Chennai |
3rd | Purav Sharma | Eicher school, Faridabad |
Theme- Calendar
Eligibility
We have 4 age categories - Under 8, 10, 12 & 16. You will be assigned an age category based on your Date of Birth.
Preparation
Details on how to prepare and answers to some FAQs are provided in the Prep Book below.
Category | Number of questions | Month (All in 2020) | Time Limit |
Under 16 | 30 | Sep, Oct, Nov, Dec | 3 minutes |
Under 12 | 25 | Oct, Nov, Dec | 2 mins 30 seconds |
Under 10 | 20 | Nov, Dec | 2 minutes |
Under 8 | 15 | Nov | 1 min 30 seconds |
Total score for every participant is out of 100. Each Question carries equal marks.
Schedule
Challenge : Thursday, 5th November, 3-9 pm IST
Results : Saturday, 7th November, 6 PM IST
Zoom link will be emailed by 4th November 6 PM IST.
Registration Fee
FREE!
Rewards
Each participant earns points equal to their score out of 100.
Earning points helps you Level up. You can use the below grid for reference.
Level | Points |
Level 1 | 0-49.9 |
Level 2 | 50-99.9 |
Level 3 | 100-199.9 |
Level 4 | 200-299.9 |
Level 5 | 300-499.9 |
For more details about Levels, please refer to the FAQ section on our website.
All participants will receive digital certificates