- Total Rs. 0.00
Prize | Winners | School |
1st | Anwesha Kishnani | The Sanskaar Valley School, Bhopal |
2nd | Amol Vijayachandran | Stanes School ICSE, Coimbatore |
3rd | GVS Karthik | National Public School Indiranagar, Bengaluru |
Prize | Winners | School |
1st | Aarush Rajesh | National Public School Indiranagar, Bengaluru |
2nd | Siddharth Kumar Gopal | St Thomas Residential School , Trivandrum |
3rd | Moksh Saksena | National Public School Indiranagar, Bengaluru |
Prize | Winners | School |
1st | Jayant Kishnani | The Sanskaar Valley School, Bhopal |
2nd | Ashok Shanbhag | Bahrain Indian School, Manama |
3rd | Alysa Agarwalla | International School of Choueifat, Manama |
Prize | Winners | School |
1st | Anmol Gupta | Indraprastha International School, New Delhi |
2nd | Ayush Singh | Bahrain Indian School, Manama |
2nd | Rishabh Subhankar | National Public School Indiranagar, Bengaluru |
3rd | Maayukh Aggarwal | Indraprastha International School, New Delhi |
Qualifier round Results
Under 16
Finalists | School | City |
Amol Vijayachandran | Stanes School ICSE | Coimbatore |
Anwesha Kishnani | The Sanskaar Valley School | Bhopal |
Daksh Balakrishna | National Public School Indiranagar | Bengaluru |
GVS Karthik | National Public School Indiranagar | Bengaluru |
Utsav Jindal | D.L.D.A.V Model School Shalimar Bagh | New Delhi |
Under 12
Finalists | School | City |
Aarush Rajesh | National Public School Indiranagar | Bengaluru |
Abhinav Rajesh | KIBS Zurich | Zurich |
Moksh Saksena | National Public School Indiranagar | Bengaluru |
Sarah Arif | National Public School Indiranagar | Bengaluru |
Siddharth Kumar Gopal | St. Thomas Residential School | Trivandrum |
Sreejani Bhaduri | National Public School Koramangala | Bengaluru |
Under 10
Finalists | School | City |
Alysa Agarwalla | International School of Choiefat | Manama |
Ananya Sk | National Public School Yeshwanthpur | Bengaluru |
Ashok Shanbhag | Bahrain Indian School | Manama |
Jayant Kishnani | The Sanskaar Valley School | Bhopal |
Prachi Anand | National Public School Indiranagar | Bengaluru |
Under 8
Finalists | School | City |
Aarav Ravi Kumar | National Public School Indiranagar | Bengaluru |
Anmol Gupta | Indraprastha International School | New Delhi |
Ayush Singh | Bahrain Indian School | Manama |
Maayukh Aggarwal | Indraprastha International School | New Delhi |
Rishabh Subhankar | National Public School Indiranagar | Bengaluru |
Eligibility
We assign you an age category based on how old you are on the date of registration. For example : Your date of birth is 25th August 2008. If you register for a challenge on 24th August 2020, you fall into the Under 12 age category. If you register on 26th August, you become eligible for the older age category, which in the case below is Under 16.
More details on how to prepare and answers to some FAQs are provided in the Prep Book below.
Category
|
Number of Questions |
Time limit
|
Under 16
|
60 |
3 mins
|
Under 12
|
50 |
2 mins 30 sec
|
Under 10
|
40 |
2 mins
|
Under 8
|
30 |
1 mins 30 sec
|
Top 5 Candidates in the Qualifier from each age category will advance to the Final. Tie breaker criteria is number of wrong answers followed by number of passes (the lesser the better for both)
Schedule
Qualifier : 27th August, Thursday, 3-9 pm IST
Qualifier results : 28th August by 6 PM IST
Final : 30th August, Sunday, 10:30 am - 1 pm IST
Registration Fee
₹ 299 per participant.
Prizes
1st prize: ₹ 1250; 2nd prize: ₹ 750; 3rd prize: ₹ 500.
Total prizes - ₹ 10,000
All finalists will receive digital certificates