- Total Rs. 0.00
Prize | Winners | School |
1st | Vibhuti | National Public School, Indiranagar, Bengaluru |
2nd | Anagha Sampathkumar | National Public School, Indiranagar, Bengaluru |
3rd | Sumitra Murugaiyan | Indian Educational School, Kuwait |
Prize | Winners | School |
1st | Kriti Murugan | Inventure Academy, Bengaluru |
2nd | Siddharth Kumar Gopal | St.Thomas Residential School, Trivandrum |
3rd | Malleeka | National Public School, Indiranagar, Bengaluru |
Prize | Winners | School |
1st | Pratham P Bharadwaj | National Public School, Indiranagar, Bengaluru |
2nd | Thejus Madhavan | Chinmaya Vidyalaya Vaduthala, Ernakulam |
3rd | Ahana Singh | Manav Rachna International School, Faridabad |
Prize | Winners | School |
1st | Bhuvana Kumar Gopal | St.Thomas Residential School, Trivandrum |
2nd | Shivani Adduri | Leaders Private School, Sharjah, UAE |
3rd | Iknur Kaur | Mount Carmel Junior School, New Delhi |
Finalists | School | Speaker No. |
Anagha Sampathkumar | National Public School, Indiranagar, Bengaluru | 1 |
Prakirti Sathyababu | National Public School, Indiranagar, Bengaluru | 2 |
Pritika Nath | South Point School, Guwahati | 3 |
Sumitra Murugaiyan | Indian Educational School, Kuwait | 4 |
Vibhuti |
National Public School, Indiranagar, Bengaluru |
5 |
Finalists | School | Speaker No. |
Isabel Shiju | National Public School, Indiranagar, Bengaluru | 6 |
Joanne Isac | National Public School, Indiranagar, Bengaluru | 7 |
Kriti Murugan | Inventure Academy, Bengaluru | 8 |
Malleeka | National Public School, Indiranagar, Bengaluru | 9 |
Siddharth Kumar Gopal | St.Thomas Residential School, Trivandrum | 10 |
Finalists | School | Speaker No. |
Ahana Singh | Manav Rachna International School, Faridabad | 1 |
Atharva Chandrakar | FAIPS School, Kuwait | 2 |
Pratham P Bharadwaj | National Public School, Indiranagar, Bengaluru | 3 |
Syed Amaanul Haque | Tagore International School, New Delhi | 4 |
Thejus Madhavan | Chinmaya Vidyalaya Vaduthala, Ernakulam | 5 |
Under 8
Finalists | School | Speaker No. |
Amit Srivastava | St. Columbas School, New Delhi | 6 |
Bhuvana Kumar Gopal | St.Thomas Residential School, Trivandrum | 7 |
Iknur Kaur | Mount Carmel Junior School, New Delhi | 8 |
Shivani Adduri | Leaders Private School, Sharjah, UAE | 9 |
Shivansh Aggarwal | Mount Carmel Junior School, New Delhi | 10 |
Theme - Teachers’ Day
This challenge is all about celebrating our teachers. Your speech should cover the following:Eligibility
We assign you an age category based on how old you are on the date of registration. For example : Your date of birth is 27th August 2008. If you register for a challenge on 26th August 2020, you fall into the Under 12 age category. If you register on 28th August, you become eligible for the older age category, which in the case below is Under 16.
More details on how to prepare and answering some FAQs will be provided in the Prep Book below.
Category
|
Time limit
|
Under 16
|
3 mins
|
Under 12
|
2 mins 30 sec
|
Under 10
|
2 mins
|
Under 8
|
2 mins
|
Top 5 speakers in the Qualifier from each age category will advance to the Final
Schedule
Qualifier : 1st September, Tuesday, 3-9 PM IST
Qualifer results : 3rd September by 6 PM IST
Final : 5th September, Saturday, 10:30 AM - 1 PM IST
Registration Fee
₹ 299 per speaker
Zoom links for qualifiers will be emailed by 31st August 6 PM IST
Prizes
1st prize: ₹ 1250; 2nd prize: ₹ 750; 3rd prize: ₹ 500.
Total prizes - ₹ 10,000
All participants will receive digital certificates