- Total Rs. 0.00
Results
Position | Winners | School |
1st | Aaron Lovin | Delhi Public School, Bangalore |
2nd | Bhargav Narayanan Karthik | British School Of Bahrain, Manama |
3rd | Sarvia Maria.U.M | Sns Academy, Coimbatore |
Position | Winners | School |
1st | Karnan | Glendale International Ib Pyp, Hyderabad |
2nd | Charvi Reddy Pappula | Deens Academy, Bangalore |
3rd | Likhit Kumbhare | San Academy, Velachery, Chennai |
Class 1-2 Beginners
28th January 5:00 PM - 5:40 PM IST
Position | Winners | School |
1st | Arnav Deshpande | Delhi Public School, Chhindwara |
2nd | Akshaj Sharma | Eicher School, Faridabad |
3rd | Aarav Ravi Kumar | National Public School, Indiranagar, Bangalore |