- Total Rs. 0.00
Position | Winners | School |
1st | Aditya Mishra | Bahrain Indian School, Manama |
2nd | Saanvi Prabhu | National Public School, Indiranagar, Bangalore |
3rd | Swetha A | Chinmaya Vidyalaya, Vaduthala, Ernakulam |
Position | Winners | School |
1st | Annapoorna.G | Chinmaya Vidyalaya, Vaduthala, Ernakulam |
2nd | Amit Bijesh | Bhavans Bahrain Indian School, Manama |
3rd | Dishhi Sharma | Bhavans Bahrain Indian School, Manama |
Position | Winners | School |
1st | Amaira Kapoor | The Indian School, New Delhi |
2nd | Priya Kumar | Rak Academy, Ras Al Khaimah |
3rd | Sanvi. A | National Public School, Bangalore |
Position | Winners | School |
1st | Bahrain Indian School, Manama, Bahrain | |
2nd | Niharika Sreejith | Chinmaya Vidyalaya, Vaduthala, Ernakulam |
3rd | Swastika Sharma | Delhi Public School, Chhindwara |
Position | Winners | School |
1st | Sacred Heart School, Isa Town | |
2nd | Sanvika Menon | National Public School, Indiranagar, Bangalore |
3rd | Aromal Ajai Nair | San Academy, Velachery, Chennai |
Position | Winners | School |
1st | Sacred Heart School, Tubli | |
2nd | Mariam Raudzah | Smart Indian School, Kuwait |
3rd | Mohammed Junaid Khan | Smart Indian School, Kuwait |
Position | Winners | School |
1st | Rockwell, Sydney | |
2nd | Parthivi Bhatia | Tagore International School Vasant Vihar, New Delhi |
3rd | Smritee Manish | Sacred Heart School, Manama |
Position | Winners | School |
1st | Chinmaya Vidyalaya Vaduthala, Eranakulam | |
2nd | Ida Bettina Selvam | Ida Bettina Selvam, Bengaluru |
3rd | Vedanth V Kalambur | Psbb K.K.Nagar, Chennai |
Position | Winners | School |
1st | Tagore International School Vasant Vihar, New Delhi | |
2nd | Hridhaan Dhond | British School Of Bahrain, Manama |
3rd | Smrithaa. B | San Academy Kamakoti Nagar, Chennai |
Position | Winners | School |
1st | Tagore International School, New Delhi | |
2nd | Swastika Binoy | Chinmayavidyalaya, Vaduthala |
3rd | Sreshta Varma Pinnamaraju | Deens Academy, Gunjur, Bangalore |
Position | Winners | School |
1st | Holy Angels' School, Ghaziabad | |
2nd | Prakruti Nandwana | Delhi Public School, Chhindwara |
3rd | Manu Vivasvan | Glendale Ib Pyp, Hyderabad |
Position | Winners | School |
1st |
Rak Academy, Ras Al Khaimah |
|
2nd | Harshil Gangwani |
St. Columba'S School, New Delhi |
3rd | Aarvi Singh | Indraprastha International School, New Delhi |
Position | Winners | School |
1st | Idhika R Menon | Chinmaya Vidyalaya Vaduthala, Cochin |
2nd | Tasneem Fathima | Delhi Public School Bangalore North, Bangalore |
3rd | Amit Bijesh | Bhavans Bahrain Indian School, Manama |
Position | Winners | School |
1st | Kiana Vanvari | Indus International School, Pune |
2nd | Gauranshi Kaushik | Indraprastha International School Dwarka, Delhi |
3rd | Aaisha Madan | Sanskar Valley School, Bhopal |
Position | Winners | School |
1st | Greeshma Sanvi | The Hyderabad Public School, Hyderabad |
2nd | R.Aathmik Smaran | Indus International School, Pune |
3rd | Samiksha Dinakaran | [Dps] Delhi Public School North, Bangalore |
Position | Winners | School |
1st | Nevaeh Eliza Mevin | Notre Dame Academy, Bengaluru |
2nd | Dishhi Sharma | Bhawans Bahrain Indian School, Budaiya |
3rd | Manjunatha V | [Dps] Delhi Public School North, Bangalore |
Position | Winners | School |
1st | Yuvraj Madan | The Sanskaar Valley School, Bhopal |
2nd | Aashita Sinha | Springdales Public School - Dhaula Kuan, Delhi |
3rd | Nachiketa Dwivedi | St Columba'S School, Ashoka Road, New Delhi |
Class 1-2 Beginners
16th January 5:00 PM - 5:40 PM IST
Position | Winners | School |
1st | Dishhi Sharma | Bhawans Bahrain Indian School, Budaiya |
2nd | Annapoorna.G | Chinmaya Vidyalaya Vaduthala, Eranakulam |
3rd | Arjun Pahwa | St.Columba'S, Central Delhi |
Position | Winners | School |
1st | Diya Arun | Delhi Public School North, Bengaluru |
2nd | Shubham Sharma | The Bishop'S School Camp, Pune |
3rd | Laksh Agarwal | Lotus Valley International School, Noida |
Position | Winners | School |
1st | Anagha Sooruj Nair | Deens Academy, Bengaluru |
2nd | Damanjit Singh Dhodi | Indraprastha International School Dwarka, Delhi |
3rd | Sahruda Pdv | Sns Academy, Coimbatore |
Position | Winners | School |
1st | Bhavya Krishnan | Chinmaya Vidyalaya Vaduthala, Kochi |
2nd | N.Darsha | Chinmaya Vidyalaya Virugambakkam, Chennai |
3rd | Sathvika.A | Notre Dame Academy School, Bengaluru |
Position | Winners | School |
1st | Kiranmayea Yenugudati | Rockwell International School, Hyderabad |
2nd | R.Aathmik Smaran | Indus International School, Pune |
3rd | Greeshma Sanvi | The Hyderabad Public School, Hyderabad |
Position | Winners | School |
1st | Kiana Vanvari | Indus International School, Pune |
2nd | Prishika Shah | National Public School Indiranagar, Bengaluru |
3rd | Anahita Prabhat | Delhi Public School, Pune |
Position | Winners | School |
1st | Amit Bijesh | Bhavans Bahrain Indian School, Manama |
2nd | Aditi Sahoo | Euro School, Pune |
3rd | Manjunatha V | Delhi Public School North, Bengaluru |
Class 1-2 Beginners
9th January 3:00 PM - 3:40 PM IST
Position | Winners | School |
1st | Vedanth V Kalambur | Padma Seshadri Bala Bhavan, Chennai |
2nd | Vedika Vikas | Trivandrum International School, Trivandrum |
3rd | Anvitha Saravanan | Tagore Public School, Attur |