- Total Rs. 0.00
Position | Winners | School |
1st | Tagore International School, Vasant Vihar, New Delhi | |
2nd | Eunice Shekinah | Phoenix International Academy, Mysore |
3rd | Sragavi Sharma | Delhi Public School, Bangalore |
Position | Winners | School |
1st | Delhi Public School, Bangalore North | |
2nd | Aarya Rajeev | Smart Indian School, Kuwait |
3rd | Rhea Sinha | National Public School, Indiranagar, Bangalore |
Position | Winners | School |
1st | St.Columba'S School, New Delhi | |
2nd |
P.S.Loshni Sri | San Academy, Velachery, Chennai |
3rd | Sthuthi Santhosh | Phoenix International Academy, Mysore |
Position | Winners | School |
1st | Sacred Heart School, Manama | |
2nd | Raima Shefi | Bhavans Bahrain Indian School, Manama |
3rd | Tamanna Ahuja | National Public School Whitefield, Bangalore |
Position | Winners | School |
1st | St. Columba'S School, New Delhi | |
2nd | Harrish Vibhu | Smart Indian School, Jleeb Abbasiya |
3rd | Ziad Haitham Farhat | Oxford Academy, Kuwait |
Position | Winners | School |
1st | Chinmaya Vidyalaya, Vaduthala, Kochi | |
2nd |
Rohmunlien Arisen Varte | St. Columba'S School, New Delhi |
3rd | Mohammed Junaid Khan | Smart Indian School, Kuwait |
Position | Winners | School |
1st | The Sanskaar Valley School, Bhopal | |
2nd | Elijah Jaison Puliyathu | St. Columba'S School, New Delhi |
3rd | Anupam Niel Jason Tirkey | St. Columba'S School, New Delhi |
Position | Winners | School |
1st | Notre Dame Academy School, Bengaluru | |
2nd | Rohmunlien Arisen Varte | St. Columba'S School, New Delhi |
3rd | Ishika Sehdev | Bal Bharti Public School, New Delhi |
Position | Winners | School |
1st | National Public School, Indiranagar, Bengaluru | |
2nd | Ajay M.S | Sns Academy, Coimbatore |
3rd | Saina Kadapa | Notre Dame Academy, Bangalore |
Position | Winners | School |
1st | Anagha Sooruj Nair | Deens Academy, Bangalore |
2nd | Sahruda Pdv | Sns Academy, Coimbatore |
3rd | Aneeha Mallya | Springdales School, Pusa Road, New Delhi |
Position | Winners | School |
1st | Sathvika.A | Notre Dame Academy School, Bengaluru |
2nd |
Vivaan Gupta | St.Columba'S School, New Delhi |
3rd | Aanya Chaudhary | Eicher School, Faridabad |
Position | Winners | School |
1st | Prabhagam Singh | Bal Bharati Public School, New Delhi |
2nd | Dhairyansh Kuber | St.Columba'S School, New Delhi |
3rd | Vivaan Franky | St.Columba'S School, New Delhi |
Position | Winners | School |
1st | Ananya Thakur | Sri Sathya Sai Vidya Vihar, Indore |
2nd | Swastika Binoy | Chinmaya Vidyalaya Vaduthala, Kochi |
3rd | Kiranmayea | Rockwell, Sydney |
Position | Winners | School |
1st | Darsh Kumar Sharma | St Columba'S School, New Delhi |
2nd | Aira Trivedi | Indraprastha International School, New Delhi |
3rd | Deeksha | [Dps] Delhi Public School, North, Bangalore |
Position | Winners | School |
1st | Rohmunlien Arisen Varte | St. Columba'S School, New Delhi |
2nd |
Vivaan Khurana | Indraprastha International School, Dwarka, New Delhi |
3rd | Aryan Anand | St. Columba'S School, New Delhi |
Position | Winners | School |
1st | Amit Bijesh | Bhavans Bahrain Indian School, Manama |
2nd | Pragyan Pramanik | St. Columba'S School, New Delhi |
3rd | Ashwath Rao. B | Global Indian International School, Bangalore |
Position | Winners | School |
1st | Riddhima Jain | Bal Bharati Public School, New Delhi |
2nd | Abdullah Usmani | St. Columba'S School, New Delhi |
3rd | Ishika Sehdev | Bal Bharati Public School, New Delhi |