- Total Rs. 0.00
Prize | Winners | School |
1st | Samara Biju Mohan | Chettinad Vidyashram, Chennai |
2nd | Chris Simon | Lotus Valley International School, Noida |
3rd | Yashvi | Indraprastha International School, Dwarka |
Prize | Winners | School |
1st | Sreejani Bhaduri | National Public School Koramangala, Bengaluru |
2nd | Sri Surya Sivaswamy | Lotus Valley International School, Noida |
3rd | Kriti Murugan | Inventure Academy, Bengaluru |
Prize | Winners | School |
1st | Ishani Vuppala | Eicher School , Faridabad |
2nd | Atharva Chandrakar | FAIPS , Kuwait |
3rd | Riyansh Guglani | St Columba's School, New Delhi |
Prize | Winners | School |
1st | Hunarr Bahuguna | Mount Carmel Junior School, New Delhi |
2nd | Aarav Gupta | Delhi Public School, Ranchi |
3rd | Priya Kumar | RAK Academy, Ras Al Khaimah |
Qualifier round Results
Under 16
Finalists | School | City |
Chris Simon | Lotus Valley International School | Noida |
Gopika R Menon | Lotus Valley International School | Noida |
Ranbir Singh | Jss International School | Dubai |
Samara Biju Mohan | Chettinad Vidyashram | Chennai |
Yashvi | Indraprastha International School | Dwarka |
Under 12
Finalists | School | City |
Aahana Agrawal | Lotus Valley International School | Noida |
Ashmita Puri | Indraprastha International School | New Delhi |
Jose Anto Brilston | Sacred Heart School | Manama |
Kriti Murugan | Inventure Academy | Bengaluru |
Sreejani Bhaduri | National Public School Koramangala | Bengaluru |
Sri Surya Sivaswamy | Lotus Valley International School | Noida |
Under 10
Finalists | School | City |
Atharva Chandrakar | FAIPS Kuwait | Kuwait |
Geetanjali | National Public School Koramangala | Bengaluru |
Ishani Vuppala | Eicher School | Faridabad |
Ishita Pillai | Christ Academy | Bengaluru |
Riyansh Guglani | St Columba's School | New Delhi |
Under 8
Finalists | School | City |
Aarav Gupta | Delhi Public School | Ranchi |
Faraaz Pasha | St. Columba's School | New Delhi |
Garvit Khurana | Indraprastha International School | New Delhi |
Hunarr Bahuguna | Mount Carmel Junior School | New Delhi |
Priya Kumar | RAK Academy | Ras Al Khaimah |
More details on how to prepare and answering some FAQs will be provided in the Prep Book below.
Category | Under 16 | Under 12 | Under 10 | Under 8 |
Born After | 01-08-04 | 01-08-08 | 01-08-10 | 01-08-12 |
Time Limit | 2 min 30 sec | 2 mins | 2 mins | 1 min 30 sec |
Top 5 speakers from each age category will advance from Qualifier to the Final.
Schedule
Qualifier Round : 6th August, Thursday, 3-9 pm IST
Final Round : 9th August, Sunday, 10:15 am - 1 pm IST
Under 16 & Under 12 : 10:15 am - 11:30 am IST
Under 10 & Under 8 : 11:45 am - 1 pm IST
Registration Fee
₹ 299 per speaker
Prizes
1st prize: ₹ 1250; 2nd prize: ₹ 750; 3rd prize: ₹ 500.
Total prizes - ₹ 10000
All finalists will receive digital certificates
REGISTRATIONS CLOSED