- Total Rs. 0.00
Finals Results
Under 18
Prize | Winners | School | City |
1st | Jishnu Venkataraman | National Public School, Indiranagar | Bengaluru |
2nd | Anika Sharma | Pathways World School Aravali | Gurgaon |
3rd | Bhaavan P | National Public School, Indiranagar | Bengaluru |
3rd | Rakshamathi Gopinath | KIS International School | Bangkok |
Under 16
Prize | Winners | School | City |
1st | Darsh Bakshi | Indus International School | Pune |
2nd | Ishani Patil | Pathways World School Aravali | Gurgaon |
3rd | Chris Joby | Sacred Heart School | Manama |
3rd | Arnab Sengupta | Bahrain Indian School | Bahrain |
Under 14
Prize | Winners | School | City |
1st | Padmavathi Gopinath | KIS International School | Bangkok |
2nd | Siddharth Kumar Gopal | St. Thomas Residential School | Thiruvananthapuram |
3rd | Saanika Jain | National Public School, Indiranagar | Bengaluru |
3rd | Falak Shaikh | Sacred Heart School | Manama |
Semifinal and Final Round Motions
Under 18
Regional History should be taught instead of National History in schools
Under 16
Government should ban Coaching centres
Under 14
School Uniforms should not be compulsory
Qualifier round Results
Under 18
Finalists | School | City |
Jishnu Venkataraman | National Public School, Indiranagar | Bengaluru |
Bhaavan P | National Public School, Indiranagar | Bengaluru |
Rakshamathi Gopinath | KIS International School | Bangkok |
Anika Sharma | Pathways World School Aravali | Gurgaon |
Under 16
Finalists | School | City |
Ishani Patil | Pathways World School Aravali | Gurgaon |
Chris Joby | Sacred Heart School | Manama |
Darsh Bakshi | Indus International School | Pune |
Arnab Sengupta | Bahrain Indian School | Bahrain |
Under 14
Finalists | School | City |
Siddharth Kumar Gopal | St. Thomas Residential School | Thiruvananthapuram |
Saanika Jain | National Public School, Indiranagar | Bengaluru |
Falak Shaikh | Sacred Heart School | Manama |
Padmavathi Gopinath | KIS International School | Bangkok |
Theme: Education
Qualifier Round Motions
Under 18
Mandatory vocational programs should be introduced in all universities for all under-graduate programs.Under 16
Developing nations should prioritize educating children who show potential rather than educating everyone equally.
Under 14
Category
|
Under 18 |
Under 16
|
Under 14
|
Age
(On 16-07-2020) |
16 & 17 year olds |
14 & 15 year olds
|
12 & 13 year olds
|
Time Limit
(per debater)
|
Speech - 2.5 mins
Rebuttal - 1.5 mins
|
Speech - 2.5 mins
Rebuttal - 1 min
|
Speech - 2 mins
Rebuttal - 1 min
|
Winner - 1st prize: ₹ 1250; Runner up - ₹ 750; Semi-finalists (2) - ₹ 500 each
Total prizes - Rs. 9000/-
All finalists will receive digital certificates